Top 100 of Game-of-Life Ash Objects

Rank  Common name               mPr Size Sym Per Heat Infl. Total Count    1/Frequency

   1  blinker             3     3  +    2   4    21   16511015164          3.038
   2  block               3     4  *    1   .    16   16210373406          3.094
   3  beehive             4     6  +    1   .    26    9590150574          5.230
   4  loaf                5     7  /    1   .    30    2987748441         16.79
   5  boat                5     5  /    1   .    22    2744696376         18.27
   6  tub                 4     4  *    1   .    21     613865446         81.71
   7  pond                4     8  *    1   .    32     577967378         86.78
   8  ship                5|6   6  x    1   .    23     377428868        132.9
   9  longboat            6     7  /    1   .    29     179337034        279.7 
  10  toad                6     6  :    2   8    30     134257531        373.6 
  11  ship_on_ship        6|7  12  x    1   .    42      68720045        730   
  12  beacon              6     8  x    2   2    28      41069754       1221   
  13  barge               6     6  x    1   .    28      40648043       1234   
  14  loaf_on_loaf        7    14  /    1   .    53      25817479       1943   
  15  mango               7     8  :    1   .    34      15932502       3148   
  16  eater               7     7  .    1   .    28       8714673       5756   
  17  longbarge           7     8  x    1   .    35       6179781       8116   
  18  aircraft_carrier    6     6  :    1   .    26       3835606      13077   
  19  CP-pulsar           7    72  *    3  42.7 225       2561128      19584   
  20  paperclip           7    14  :    1   .    46       2435192      20597   
  21  longship            7     8  x    1   .    30       2067641      24259   
  22  shillelagh          8     8  .    1   .    31       1520530      32987   
  23  integral_sign             9  :    1   .    35       1427838      35129   
  24  boat_on_boat             10  x    1   .    40       1330890      37688   
  25  snake               6     6  :    1   .    24       1324115      37880   
  26  big_S               7    14  :    1   .    50       1261197      39770   
  27  pond_on_pond        7    16  x    1   .    57       1014220      49455   
  28  trans-boat_with_tail8     9  .    1   .    35        574060      87374   
  29  hat                 8     9  -    1   .    34        553099      90686   
  30  ship_on_boat             11  /    1   .    41        457068     109739   
  31  very_longboat       8     9  /    1   .    36        391728     128043   
  32  tub_with_tail       8     8  .    1   .    34        359107     139675   
  33  very_longship       8|   10  x    1   .    37        309881     161862   
  34  table_and_table          12  +    1   .    42        276438     181444   
  35  sinking_ship        8     8  /    1   .    34        228843     219181   
  36  cis-mirrored_R-bee  8    14  -    1   .    49        144596     346884   
  37  mooseantler              15  -    1   .    55        131227     382224   
  38  block_and_table          10  .    1   .    36        121096     414201   
  39  block_and_dock           14  .    1   .    50        118588     422961   
  40  twinpeaks                17  -    1   .    60        108896     460605   
  41  beehive_and_dock         16  .    1   .    60         79674     629542   
  42  beehive_with_tail        10  .    1   .    39         77389     648130   
  43  scorpion                 16  .    1   .    54         61850     810964   
  44  loop                     10  .    1   .    37         60245     832569   
  45  14-ner                   14  .    1   .    50         52257     959835   
  46  cis-boat_with_tail        9  .    1   .    35         42443    1181775   
  47  longsnake           7     7  :    1   .    29         38056    1318008   
  48  trans-mirrored_R-bee     14  :    1   .    49         35998    1393358   
  49  JC                       18  +    1   .    61         35900    1397161   
  50  cis-mirrored_hook        14  -    1   .    49         35372    1418017   
  51  elevener                 11  /    1   .    41         34928    1436043   
  52  block_and_cap            12  .    1   .    40         33510    1496810   
  53  trans-loaf_with_tail     11  .    1   .    43         33020    1519022   
  54  cis-rotated_hook         14  :    1   .    51         32678    1534919
  55  pentadecathlon      8    12  +   15  22.4 134         30747    1631317   
  56  trans-block_and_longhook 12  .    1   .    43         29822    1681916   
  57  clock               6     6  :    2   8    32         29711    1688200   
  58  10?003                   10  .    1   .    41         26914    1863643   
  59  mirrored_dock            20  +    1   .    70         25762    1946980   
  60  broken_snake             10  .    1   .    38         24087    2082372   
  61  trans-hook_and_R-bee     14  .    1   .    49         23983    2091402   
  62  ?12?003                  12  /    1   .    41         23122    2169280   
  63  cis-boat_and_dock        15  .    1   .    56         21696    2311859   
  64  ?12_eater_with_nine      12  .    1   .    44         21645    2317306   
  65  cis-block_and_longhook   12  .    1   .    43         20763    2415744   
  66  very_longsnake            8  :    1   .    34         20606    2434150   
  67  ?10_tub_with_nine        10  .    1   .    41         19235    2607647   
  68  long_shillelagh           9  .    1   .    36         16923    2963901   
  69  trans-R-bee_and_R-loaf   15  .    1   .    53         16635    3015215   
  70  boat_with_long_tail      10  .    1   .    38         16583    3024670   
  71  cis-hook_and_R-bee       14  .    1   .    49         15540    3227677   
  72  beehive_at_loaf          13  .    1   .    49         14899    3366541   
  73  tub_with_long_tail        9  .    1   .    37         14629    3428676   
  74  ?11?003                  11  x    1   .    41         13690    3663849   
  75  ?8_snake_eater            8  .    1   .    32         13539    3704712   
  76  ?10_S-ten                10  :    1   .    38         12994    3860097   
  77  ?11_-loop                11  .    1   .    41         12872    3896682   
  78  ?10_great_snake_eater    10  .    1   .    39         10873    4613087   
  79  ?16_sym_scorp            16  -    1   .    53         10525    4765615   
  80  cis-loaf_with_tail       11  .    1   .    43         10473    4789277   
  81  ?15_bee-hat              15  .    1   .    52          9922    5055240   
  82  trans-rotated_R-bee      14  :    1   .    51          9839    5097885   
  83  long_sinkingship          9  /    1   .    39          9771    5133364   
  84  trans-boat_and_dock      15  .    1   .    56          8978    5586778   
  85  eater_on_boat            12  .    1   .    46          8548    5867816   
  86  R-bee_and_snake          13  .    1   .    46          8463    5926751   
  87  cis-boat_and_table       11  .    1   .    42          8057    6225406   
  88  beehive_and_table        12  .    1   .    46          7832    6404251   
  89  ?12_snorkel_loop         12  .    1   .    44          7534    6657565   
  90  trans-barge_with_tail    10  .    1   .    41          7501    6686854   
  91  bipole                    8  :    2   4    37          6642    7551655   
  92  beehive_and_cap          14  .    1   .    50          6572    7632090   
  93  trans-boat_with_nine     11  .    1   .    42          6356    7891456   
  94  ortho-loaf_and_table     13  .    1   .    50          6265    8006081   
  95  quadpole                 10  :    2   8    51          6087    8240200   
  96  ?12_beehive_bend_tail    12  .    1   .    44          6013    8341609   
  97  ?12_beehive_with_nine    12  .    1   .    46          6001    8358290   
  98  cis-R-bee_and_R-loaf     15  .    1   .    53          5886    8521593   
  99  longboat_on_ship         13  /    1   .    48          5804    8641987   
 100  beehive_at_beehive       12  /    1   .    45          5712    8781179   
Censored ash results of 1,829,196 random seed tori with initial density 0.375 and sizes 2048 x 2048.
50,158,095,316 objects found. These were classified into 3798 distinct objects of which 95 wasn't still (heat>0).

For correct asymptotic statements, it is important to examine sufficent large areas, i.e. width > 1000, and avoid artifical boundaries to an outer empty space.
So we conclude an average area of 152.96 cells/object and an asymptotic ash density of 0.0287115 bits/cell.
The temperature of 0.305597 changes/bit of the ash is doomed almost completely by blinkers and toads.
A heap of observed ash-patterns as character-graphic.

Most seen Game-of-Life Oscillators in the Ash

Rank  Common name                            Sym Per Heat  Infl. Total Count    1/Frequency

   1  blinker                           +    2   4     21  16511015164         3.038
   2  toad                              :    2   8     30    134257531        373.6 
   3  beacon                            x    2   2     28     41069754       1221   
   4  CP-pulsar                         *    3  42.7  225      2561128      19584
   5  pentadecathlon                    +   15  22.4  134        30747    1.6*106
   6  clock                             :    2   8     32        29711    1.7*106
   7  bipole                            :    2   4     37         6642    7.6*106
   8  quadpole                          :    2   8     51         6087    8.3*106
   9  great-on-off                      /    2   2     65         4331    1.2*107
  10  figure 8                          x    8  16.5   88         1508    3.3*107
  11  spark coil                        +    2   2     66         1364    3.6*107
  12  mold                              .    4   7.0   52         1098    4.6*107
  13  quadpole on ship                  .    2   8     70          458    1.1*108
  14  tripole                           /    2   6     44          238    2.1*108
  15  mazing                            /    4  14     66          224    2.2*108
  16  blocker                           .    8   9.0   78          137    3.7*108
  17  jam                               .    3  14.3   59          123    4.0*108
  18  cis-queen bee shuttle       .   30  17.9  180           88    5.7*108
      trans-queen bee shuttle     .   30  17.9  180           88    5.7*108
  20  cis-beacon and dock               .    2   2     62           72    7.0*108
  21  cis-beacon and table              .    2   2     48           56    9.0*108
  22  trans-beacon and table            .    2   2     48           54    9.3*108
  23  cloverleaf                        +    4   4.0  125           50    1.0*109
  24  cis-beacon and anvil              .    2   2     69           45    1.1*109
  25  test tubebaby                     -    2   2     54           39    1.3*109
  26  octagon II                        *    5  16.0   84           30    1.7*109
      unix                              /    6  11.3   86           30    1.7*109
  28  tumbler                           -   14  10.3   95           22    2.3*109
  29  tub test tubebaby                 -    2   2     66           21    2.4*109
  30  trans-beacon and dock             .    2   2     62           20    2.5*109
  31  cis-beacon_up and longhook        .    2   2     55           17    3.0*109
  32  ?18?187                           .    2   2     61           15    3.3*109
      cis-beacon and cap                .    2   2     52           15    3.3*109
  34  ?21?044                           .    2   2     81           14    3.6*109
  35  cis-beacon_down and longhook      .    2   2     55           13    3.9*109
  36  griddle and block                 .    2   6     54            7    7.2*109
      boat_on_spark_coil                .    2   2     84            7    7.2*109
  38  fore_and_back                     :    2   4     75            6    8.4*109
      ?16?195                           .    2   2     58            6    8.4*109
  40  trans-block and longhook eating tub.   3   6.0   65            5    1.0*1010
      trans-beacon_down and longhook    .    2   2     55            5    1.0*1010
  42  caterer                           .    3  14.7   64            4    1.3*1010
      griddle and beehive               .    2   6     64            4    1.3*1010
  44  bipole_on_ship                    .    2   4     54            3    1.7*1010
      quadpole_on_boat                  .    2   8     54            3    1.7*1010
      cis-block and longhook eating tub .    3   6.0   65            3    1.7*1010
      ?22?238                           .    2   2     68            3    1.7*1010
      Tim Coe's p8                      .    8  12.5   90            3    1.7*1010
      ?17?691                           .    2   2     63            3    1.7*1010
  49  trans-beacon_up and longhook      .    2   2     55            2    2.5*1010
      ?16?450                           .    2   2     53            2    2.5*1010
      trans-beacon and cap              .    2   2     52            2    2.5*1010
      cis-boat and longhook eating tub  .    3   6.0   71            2    2.5*1010
      beehive and longhook eating tub   .    3   6.0   75            2    2.5*1010
      ?18?688                           .    2   2     65            2    2.5*1010
      ?17?614                           .    2   2     60            2    2.5*1010
      ?18?651                           .    2   2     60            2    2.5*1010
      griddle and boat                  .    2   6     60            2    2.5*1010
      ?20?423                           .    2   2     69            2    2.5*1010
      ?14?372                           .    2   2     55            2    2.5*1010
(cf. oscillators out of random soup)

Legend

Rank -- running number sorted by frequency
Common name -- common object name
Size -- number of on-cells
Sym -- symmetry type (of eight possibilities)
Per -- period (0 means no period exists)
Heat -- number of changing cells
Infl. -- Influence area (all cells which are in the Moore-neighbourhood of an object on-cell)
Total Count -- number of observed occurences
1/Frequency -- reciprocal of its frequency relative to all objects
mPr -- size of minimal predecessor (after the | if generated without others)

Back to my Game of Life WWW-Page


Achim Flammenkamp
2004-09-07 18:45 UT+2