| bilabial ejective p' | p_> | 112, 95, 62 |
| dental/alveolar ejective t' | t_> | 116, 95, 62 |
| velar ejective k' | k_> | 107, 95, 62 |
| alveolar fricative ejective s' | s_> | 115, 95, 62 |
| voiced bilabial implosive | b_< | 98, 95, 60 |
| voiced dental/alveolar implosive | d_< | 100, 95, 60 |
| voiced palatal implosive | J | 74, 92, 95, 60 |
| voiced velar implosive | g_< | 103, 95, 60 |
| voiced uvular implosive | G | 71, 92, 95, 60 |
The following were withdrawn from the IPA in 1993:
| voiceless bilabial implosive | p_< | 112, 95, 60 |
| voiceless dental/alveolar implosive | t_< | 116, 95, 60 |
| voiceless palatal implosive | c_< | 99, 95, 60 |
| voiceless velar implosive | k_< | 107, 95, 60 |
| voiceless uvular implosive | q_< | 113, 95, 60 |